Our Flagship 360° Academy | 360+ Hours (skips holidays) | Pacific Time In Los Angeles and Live Online
G) 9/6/22 | Tuesdays/Thursdays | 10a – 2p | Term 1: 9/6/22 – 12/20/22 : Term 2: 1/3/23 – 4/13/23; Term 3: 04/25/23 – 08/08/23
H) 9/6/22 | Tuesdays/Thursdays | 2.15a – 6.15p | Term 1: 9/6/22 – 12/20/22 : Term 2: 1/3/23 – 4/13/23; Term 3: 04/25/23 – 08/08/23
I) 9/7/22 | Mondays/Wednesdays | 6.30p – 10.30p | Term 1: 9/7/22 – 12/21/22; Term 2: 1/2/23 – 4/17/23; Term 3: 04/24/23 – 08/07/23
J) 9/11/22 | Sundays | 10a – lunch – 7p | Term 1: 9/11/22 – 12/18/22; Term 2: 1/8/23 – 4/2/23; Term 3: 4/16/23 – 8/6/23
K) 1/3/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 01/03/23 – 08/01/23 (skips 07/04/23)
L) 1/3/23 | Tuesdays/Wednesdays/Thursdays | 2.15a – 6.15p | 1/3/23 – 8/1/23 (skips 7/4)
M) 1/7/23 | Saturdays | 11a – 6p | Term 1: 1/7/23 – 5/20/23; Term 2: 6/10/23 – 11/4/23; Term 3: 11/25/23 – 3/30/24
N) 4/17/23 | Mondays/Wednesdays/Fridays| 2.15p – 6.15p | Term 1: 04/17/23 – 08/02/23; Term 2: 08/21/23 – 12/08/23
O) 9/5/23 | Tuesdays/Thursdays | 10a – 2p | Term 1: 09/05/23 – 12/19/23; Term 2: 01/02/24 – 4/11/24; Term 3: 04/23/24 – 08/07/24
P) 9/6/23 | Mondays/Wednesdays | 6.30p – 10.30p | Term 1: 09/06/23 – 12/18/23; Term 2: 01/03/24 – 04/17/24; Term 3: 04/29/24 – 08/12/24
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Ableton Garnish Producer Program | 120+ Hours (skips holidays) Pacific Time in Los Angeles and Live Online
I) 9/6/22 – 12/20/22 | Tuesdays/Thursdays | 10a – 2p | 30 Classes
J) 9/6/22 – 12/20/22 | Tuesdays/Thursdays | 2.15a – 6.15p | 30 Classes
K) 9/6/22 – 1/24/23 | Tuesdays/Thursdays | 6.30p – 9.30p | 40 Classes
L) 9/7/22 – 12/19/22 | Mondays/Wednesdays | 6.30p – 10.30p | 30 Classes
M) 9/11/22 – 12/18/22 | Sundays | 10a – lunch – 7p | 15 Classes
N) 9/17/22 – 4/22/23 | Saturdays | 10a – 2p | 30 Classes
O) 1/3/23 – 3/10/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 30 Classes
P) 1/3/23 – 3/10/23 | Tuesdays/Wednesdays/Thursdays | 2.15a – 6.15p | 30 Classes
Q) 1/7/23 – 6/7/23 | Saturdays | 11a – 6p | 21 Classes
R) 1/7/23 – 7/29/23 | Saturdays | 2.15p – 6.15p | 30 Classes
S) 2/1/23 – 6/26/23 | Mondays/Wednesdays | 6.30p – 9.30p | 40 Classes
T) 4/17/23 – 6/28/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 30 Classes
U) 9/5/23 – 12/19/23 | Tuesdays/Thursdays | 10a – 2p | 30 Classes
V) 9/6/23 – 12/18/23 | Mondays/Wednesdays | 6.30p – 10.30p | 30 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Logic Garnish Producer Program | 120+ Hours (skips holidays) Pacific Time in Los Angeles and Live Online
M) 9/7/22 – 12/19/22 | Mondays/Wednesdays | 6.30p – 9.30p | 40 Classes
N) 9/17/22 – 4/22/23 | Saturdays | 2.30p – 6.30p | 30 Classes
O) 1/3/22 – 3/9/23 | Tuesdays/Wednesdays/Thursdays | 2.15a – 6.15p | 30 Classes
P) 1/7/23 – 7/29/23 | Saturdays | 10a – 2p | 30 Classes
Q) 1/31/23 – 6/15/23 | Tuesdays/Thursdays | 6.30p – 9.30p | 40 Classes
R) 3/12/23 – 7/23/23 | Sundays | 11a – 6p | 20 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Music Producer Foundations | 84 + Hours (skips holidays) Pacific Time in Los Angeles and Live Online
N) 8/23/22 – 11/29/22 | Tuesdays/Thursdays | 7p – 10p | 28 Classes in Logic
O) 10/11/22 – 12/15/22 | Tuesdays/Thursdays | 10a – 2p | 20 Classes in Ableton
P) 10/11/22 – 12/15/22 | Tuesdays/Thursdays | 2.15p – 6.15p | 20 Classes in Ableton
Q) 10/12/22 – 12/16/22 | Mondays/Wednesdays | 6.30p – 9.30p | 20 Classes
R) 10/16/22 – 12/18/22 | Sundays | 10a – 6p | 10 Classes
S) 10/18/22 – 1/10/23 | Tuesdays/Thursdays | 6.30p – 9.30p | 24 Classes in Ableton
T) 1/25/23 – 3/10/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 20 Classes in Ableton
U) 2/25/23 – 6/10/23 | Saturdays | 11a – 6p | 14 Classes in Ableton | 14 Classes in Ableton
V) 5/10/23 – 6/28/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 20 Classes in Ableton
W) 3/11/23 – 7/18/23 | Saturdays | 2.15p – 6.15p | 18 Classes in Ableton
X) 3/15/23 – 6/7/23 | Mondays/Wednesdays | 6.30p – 9.30p | 24 Classes in Ableton
Y) 3/14/23 – 6/1/23 | Tuesdays/Thursdays | 6.30p – 9.30p | 24 Classes in Ableton
Z) 4/23/23 – 7/9/23 | Sundays | 11a – 6p | 12 Classes in Logic
A) 10/10/23 – 12/19/23 | Tuesdays/Thursdays | 10a – 2p | 20 Classes in Ableton
B) 11/10/23 – 12/18/23 | Mondays/Wednesdays | 6.30p – 9.30p | 20 Classes in Ableton
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Ableton Production | Pacific Time In Los Angeles and Live Online
V) 9/6/22 – 10/4/22 | Tuesdays/Thursdays | 10a – 2p | 9 Classes
W) 9/6/22 – 10/13/22 | Tuesdays/Thursdays | 6.30p – 9.30p | 12 Classes
X) 9/11/22 – 10/2/22 | Sundays | 10a – 6p | 4 Classes
Y) 9/17/22 – 11/12/22 | Saturdays | 10a – 2p | 9 Classes
Z) 1/3/23 – 1/19/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 9 Classes
A) 1/7/23 – 3/4/23 | Saturdays | 2.15p – 6.15p | 9 Classes
B) 1/7/23 – 2/11/23 | Saturdays | 11a – 6p | 6 Classes
C) 2/1/23 – 3/13/23 | Mondays/Wednesdays | 6.30p – 9.30p | 12 Classes
D) 4/17/23 – 5/5/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 9 Classes
E) 9/5/23 – 10/3/23 | Tuesdays/Thursdays | 10a – 2p | 9 Classes
F) 9/6/23 – 10/4/23 | Mondays/Wednesdays | 6.30p – 9.30 | 9 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Logic Production | Pacific Time In Los Angeles and Live Online
B) 9/17/22 – 11/12/22 | Saturdays | 2.30p – 6.30p | 9 Classes
F) 1/3/22 – 1/19/23 | Tuesdays/Wednesdays/Thursdays | 2.15a – 6.15p | 9 Classes
C) 1/7/23 – 3/4/23 | Saturdays | 10a – 2p | 9 Classes
D) 1/31/23 – 3/9/23 | Tuesdays/Thursdays | 6.30p – 9.30p | 12 Classes
E) 3/12/23 – 4/16/23 | Sundays | 11a – 6p | 6 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
DJ | Pacific Time in Los Angeles
X) 7/23/22 – 9/17/22 | Saturdays | 10a – 2p | 9 Classes
Y) 7/23/22 – 9/17/22 | Saturdays | 2.30p – 6.30p | 9 Classes
Z) 9/15/22 – 11/9/22 | Thursdays | 11a – 3p | 9 Classes
A) 9/20/22 – 11/15/22 | Tuesdays | 11a – 3p | 9 Classes
B) 9/20/22 – 10/27/22 | Tuesdays/Thursdays | 3.30p – 6.30p | 12 Classes
C) 9/20/22 – 10/27/22 | Tuesdays/Thursdays | 7p – 10p | 12 Classes
D) 9/24/22 – 11/19/22 | Saturdays | 10a – 2p | 9 Classes
E) 9/24/22 – 11/19/22 | Saturdays | 2.30p – 6.30p | 9 Classes
F) 11/26/22 – 1/21/23/ | Saturdays | 10a – 2p | 9 Classes
G) 11/26/22 – 1/21/23 | Saturdays | 3.30p – 6.30p | 9 Classes
H) 11/29/22 – 1/12/23 | Tuesdays/Thursdays | 7p – 10p | 12 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance.
°
°
Mixing & Mastering | Pacific Time In Los Angeles and Live Online | Hosted in Ableton or Logic, but all concepts apply, so open to all DAW users.
A) 9/10/22 – 10/15/22 | Saturdays | 11a – 6p | 6 Classes in Ableton
P) 10/4/22 – 11/10/22 | Tuesdays/Thursdays | 7p – 10p | 12 Classes in Logic
Q) 10/11/22 – 11/8/22 | Tuesdays/Thursday | 10a – 2p | 9 Classes in Ableton
R) 10/11/22 – 11/8/22 | Tuesdays/Thursday | 2.15p – 6.15p | 9 Classes in Ableton
S) 10/12/22 – 11/9/22 | Mondays/Wednesdays | 6.30p – 10.30p | 9 Classes in Ableton
T) 10/16/22 – 11/6/22 | Sundays | 10a – 6p | 4 Classes in Ableton
U) 12/1/22 – 1/10/23 | Tuesdays/Thursday | 6.30p – 9.30p | 12 Classes in Ableton
V) 2/21/23 – 3/9/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 9 Classes in Ableton
W) 4/15/23 – 5/20/23 | Saturdays | 11a – 6p | 6 Classes in Ableton
X) 4/25/23 – 6/1/23 | Tuesdays/Thursday | 6.30p – 9.30p | 12 Classes in Logic
Y) 4/26/23 – 6/7/23 | Mondays/Wednesdays | 6.30p – 9.30p | 12 Classes in Ableton
Z) 5/13/23 – 7/8/23 | Saturdays | 2.15p – 6.15p | 9 Classes in Ableton
B) 6/4/23 – 7/9/23 | Sundays | 11a – 6p | 6 Classes in Logic
C) 6/5/23 – 6/26/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 9 Classes in Ableton
D) 11/14/23 – 12/14/23 | Tuesdays/Thursdays | 10a – 2p | 9 Classes in Ableton
E) 11/15/23 – 12/13/23 | Mondays/Fridays | 6.30p – 9.30p | 9 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Sounds Design & Synthesis | Pacific Time In Los Angeles and Live Online
A) 6/15/22 – 7/27/22 | Mondays/Wednesdays | 6.30p – 9.30p | 12 Classes
B) 8/23/22 – 9/29/22 | Tuesdays/Thursday | 7p – 10p | 12 Classes
C) 11/15/22 – 12/13/22 | Tuesdays/Thursday | 10a – 2p | 9 Classes
D) 10/18/22 – 11/29/22 | Tuesdays/Thursday | 6.30p – 9.30p | 12 Classes
E) 11/15/22 – 12/13/22 | Tuesdays/Thursday | 2.15p – 6.15p | 9 Classes
F) 11/16/22 – 12/19/22 | Mondays/Wednesdays | 6.30p – 10.30p | 9 Classes
G) 11/20/22 – 12/11/22 | Sundays | 10a – 6p | 4 Classes
H) 1/25/23 – 2/15/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 9 Classes
I) 2/25/23 – 4/1/23 | Saturdays | 11a – 6p | 6 Classes
J) 3/11/23 – 5/6/23 | Saturdays | 2.15p – 6.15p | 9 Classes
K) 3/14/23 – 4/20/23 | Tuesdays/Thursday | 6.30p – 10.30p | 12 Classes
L) 3/15/23 – 4/25/23 | Mondays/Wednesdays | 6.30p – 9.30p | 12 Classes
M) 4/23/23 – 5/28/23 | Sundays | 11a – 6p | 6 Classes
N) 5/10/23 – 5/31/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 9 Classes
O) 10/10/23 – 11/7/23 | Tuesdays/Thursdays | 10a – 2p | 9 Classes
P) 10/11/23 – 11/8/23 | Mondays/Wednesdays | 6.30p – 10.30p | 9 Classes
°
°
Electronic Sound Art | Pacific Time In Los Angeles and Live Online
B) 8/3/22 – 8/22/22 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
C) 8/18/22 – 9/6/22 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
D) 4/27/23 – 5/11/23 | Tuesdays/Thursday | 10a – 2p | 5 Classes
E) 4/27/23 – 5/11/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
F) 5/8/23 – 5/22/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
G) 5/21/23 – 6/4/23 | Sundays | 10a – 6p | 3 Classes
H) 6/6/23 – 6/14/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
I) 6/8/23 – 6/22/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
J) 12/16/23 – 1/6/24 | Saturdays | 11a – 6p | 3 Classes
K) 10/9/23 – 10/18/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
L) 5/9/24 – 5/23/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
M) 5/13/24 – 5/27/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Hip-Hop Production | Pacific Time Los Angeles and Live Online
A) 8/29/22 – 9/19/22 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
B) 7/26/22 – 8/11/22 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
C) 4/6/23 – 4/20/23 | Tuesdays/Thursday | 10a – 2p | 5 Classes
D) 4/6/23 – 4/20/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
E) 4/17/23 – 5/1/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
F) 4/30/23 – 5/14/23 | Sundays | 10a – 6p | 3 Classes
G) 5/18/23 – 5/30/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
H) 9/25/23 – 10/4/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
I) 11/4/23 – 12/2/23 | Saturdays | 11a – 6p | 3 Classes
J) 4/11/24 – 5/2/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
K) 4/15/24 – 5/6/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Build Beats Pro | Pacific Time In Los Angeles and Live Online
C) 9/21/22 – 10/12/22 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
D) 9/13/22 – 9/29/22 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
E) 12/20/22 – 1/12/23 | Tuesdays/Thursday | 10a – 2p | 5 Classes
F) 12/20/22 – 1/12/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
G) 1/8/23 – 1/22/23 | Sundays | 10a – 6p | 3 Classes
H) 1/2/23 – 1/16/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
I) 3/15/23 – 3/23/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
J) 6/17/23 – 7/1/23 | Saturdays | 11a – 6p | 3 Classes
K) 6/30/23 – 7/10/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
L) 1/2/24 – 1/16/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
M) 1/3/24 – 1/17/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Composition | Pacific Time In Los Angeles and Live Online
D) 10/17/22 – 11/2/22 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
E) 5/31/22 – 6/16/22 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
F) 1/19/23 – 2/2/23 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
G) 1/19/23 – 2/2/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
H) 1/23/23 – 2/6/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
I) 2/5/23 – 2/19/23 | Sundays | 10a – 6p | 3 Classes
J) 3/29/23 – 4/5/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
K) 7/15/23 – 7/29/23 | Saturdays | 11a – 6p | 3 Classes
L) 7/14/23 – 7/24/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
M) 1/23/24 – 2/6/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
N) 1/24/24 – 2/7/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Mastering Release Party | Pacific Time In Los Angeles and Live Online
A) 1/10/23 – 1/26/23 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
B) 6/8/23 – 6/22/23 | Tuesdays/Thursday | 10a – 2p | 6 Classes
C) 6/8/23 – 6/22/23 | Tuesdays/Thursday | 2.15p – 6.15p | 6 Classes
D) 6/20/23 – 7/11/23 | Tuesdays/Thursday | 10a – 2p | 6 Classes
E) 6/26/23 – 7/10/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
F) 7/2/23 – 7/16/23 | Sundays | 10a – 6p | 3 Classes
G) 7/5/23 – 7/13/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
H) 2/17/24 – 3/2/24 | Saturdays | 11a – 6p | 3 Classes
I) 11/6/23 – 11/17/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
J) 6/20/24 – 7/9/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
K) 6/24/24 – 7/8/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Vocal Production | Pacific Time In Los Angeles and Live Online
E) 11/9/22 – 11/28/22 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
F) 6/28/22 – 7/14/22 | Tuesdays/Thursday | 4.30p – 7.30 | 6 Classes
G) 3/16/23 – 3/30/23 | Tuesdays/Thursday | 10a – 2p | 5 Classes
H) 3/16/23 – 3/30/23 | Tuesdays/Thursday | 2.15p – 6.15p | 5 Classes
I) 4/2/23 – 4/23/23 | Sundays | 10a – 6p | 3 Classes
J) 3/27/23 – 4/10/23 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
K) 5/4/23 – 5/16/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 5 Classes
L) 9/11/23 – 9/20/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 5 Classes
M) 10/7/23 – 10/21/23 | Saturdays | 11a – 6p | 3 Classes
N) 3/21/24 – 4/4/24 | Tuesdays/Thursdays | 10a – 2p | 5 Classes
O) 3/25/24 – 4/8/24 | Mondays/Wednesdays | 6.30p – 10.30p | 5 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
°
°
Hit Songwriting | Pacific Time In Los Angeles and Live Online
F) 12/21/22 – 1/18/23 | Mondays/Wednesdays | 6.30p – 9.30p | 6 Classes
G) 10/11/22 – 11/17/22 | Tuesdays/Thursday | 4.30p – 7.30 | 12 Classes
H) 2/9/23 – 3/9/23 | Tuesdays/Thursday | 10a – 2p | 9 Classes
I) 2/9/23 – 3/9/23 | Tuesdays/Thursday | 2.15p – 6.15p | 9 Classes
J) 2/13/23 – 3/15/23 | Mondays/Wednesdays | 6.30p – 10.30p | 9 Classes
K) 3/15/23 – 3/26/23 | Sundays | 10a – 6p | 4 Classes
L) 4/11/23 – 4/27/23 | Tuesdays/Wednesdays/Thursdays | 10a – 2p | 9 Classes
M) 8/12/23 – 9/16/23 | Saturdays | 11a – 6p | 6 Classes
N) 7/28/23 – 9/1/23 | Mondays/Wednesdays/Fridays | 2.15p – 6.15p | 9 Classes
O) 2/13/24 – 3/12/24 | Tuesdays/Thursdays | 10a – 2p | 9 Classes
P) 2/14/24 – 3/13/24 | Mondays/Wednesdays | 6.30p – 10.30p | 9 Classes
Please choose ‘Registration Fee’ to hold your spot or ‘Program’ to pay your balance, after enrolling with admissions.
Can’t see a schedule that works for you? Fill in the form below with your preferences to be notified when we make one that does!